VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,632,754,673 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,413.10 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,071,019.5 GB  591,558,192
2 Iran (ISLAMIC Republic Of)  98,626,106.4 GB  5,312,517,505
3 Russian Federation  88,284,615.1 GB  1,391,182,214
4 Japan  68,250,836.5 GB  701,067,223
5 United States  53,047,201.4 GB  1,134,777,637
6 Taiwan  50,681,433.1 GB  791,478,252
7 France  46,244,891.1 GB  591,226,531
8 Indonesia  38,521,892.4 GB  892,128,464
9 India  36,061,105.8 GB  772,103,257
10 Viet Nam  29,614,312.7 GB  499,716,016
11 China  29,556,138.1 GB  772,302,989
12 Thailand  19,555,019.0 GB  346,066,760
13 United Arab Emirates  15,667,444.0 GB  517,759,513
14 Hong Kong  14,711,634.7 GB  239,075,404
15 Myanmar  13,043,794.6 GB  224,909,206
16 Philippines  12,902,935.1 GB  317,930,811
17 Malaysia  11,896,862.3 GB  140,474,238
18 Turkmenistan  11,725,906.7 GB  154,946,101
19 Bangladesh  9,484,283.8 GB  387,435,686
20 Ukraine  9,359,223.7 GB  535,911,610
21 Canada  8,104,550.8 GB  83,543,494
22 Saudi Arabia  7,984,853.0 GB  108,746,651
23 Germany  7,874,009.0 GB  245,567,752
24 Turkey  6,743,225.3 GB  98,828,414
25 Singapore  6,679,565.9 GB  409,375,629
26 Iraq  5,667,657.0 GB  224,949,886
27 Australia  5,607,719.5 GB  113,598,926
28 Brazil  5,329,309.4 GB  1,378,480,001
29 United Kingdom  5,254,355.2 GB  128,233,867
30 Lao People's Democratic Republic  4,527,593.6 GB  73,859,848
31 Pakistan  4,388,629.4 GB  104,845,039
32 Nigeria  3,748,870.6 GB  445,930,300
33 Argentina  3,271,869.4 GB  51,380,996
34 Cambodia  3,204,180.3 GB  92,542,174
35 Kenya  3,053,271.7 GB  183,117,222
36 Mexico  2,476,972.6 GB  44,005,783
37 Oman  2,045,987.4 GB  36,693,390
38 Spain  2,015,547.6 GB  22,843,117
39 Netherlands  1,920,852.5 GB  52,120,921
40 Armenia  1,457,068.0 GB  4,884,997
41 Egypt  1,367,318.6 GB  37,654,944
42 Qatar  1,350,597.6 GB  19,057,023
43 Algeria  1,350,083.1 GB  37,065,267
44 Nepal  1,328,676.4 GB  19,704,192
45 Syrian Arab Republic  1,296,626.7 GB  235,547,843
46 Jordan  1,279,322.7 GB  25,375,893
47 Somalia  1,239,342.5 GB  54,786,992
48 Italy  1,234,080.5 GB  15,040,283
49 Kyrgyzstan  1,163,590.1 GB  12,996,598
50 New Zealand  1,136,283.2 GB  15,074,845
51 Sudan  1,103,013.8 GB  40,690,951
52 Macau  1,054,129.7 GB  19,050,320
53 Kazakhstan  1,039,109.7 GB  15,161,535
54 Colombia  1,034,344.4 GB  19,771,239
55 Sweden  1,000,337.9 GB  17,738,864
56 Ghana  956,452.4 GB  56,424,147
57 Cote D'ivoire  942,957.7 GB  11,806,061
58 Austria  929,898.5 GB  14,615,735
59 Venezuela  863,494.2 GB  25,956,019
60 Belarus  833,563.3 GB  21,830,919
61 Chile  824,100.8 GB  14,164,769
62 Romania  789,333.7 GB  14,106,312
63 Peru  774,645.3 GB  10,628,458
64 Ethiopia  754,293.0 GB  39,093,978
65 Mongolia  696,220.8 GB  11,310,012
66 Libyan Arab Jamahiriya  683,084.8 GB  19,228,304
67 Kuwait  678,251.2 GB  10,428,445
68 Gabon  663,926.0 GB  5,634,717
69 Morocco  652,070.2 GB  25,290,670
70 Poland  636,217.9 GB  9,005,500
71 Yemen  597,804.8 GB  20,305,817
72 Azerbaijan  596,025.1 GB  10,535,093
73 Latvia  590,018.2 GB  3,037,738
74 Ecuador  574,169.6 GB  53,669,455
75 Norway  544,945.0 GB  4,719,202
76 Switzerland  520,264.6 GB  37,431,430
77 Palestinian Territory Occupied  500,599.4 GB  12,397,694
78 Belgium  475,205.9 GB  6,421,670
79 South Africa  464,279.0 GB  17,105,779
80 Finland  439,251.0 GB  3,912,490
81 Tanzania United Republic of  427,307.5 GB  10,815,804
82 Afghanistan  424,755.9 GB  15,713,207
83 Israel  405,711.3 GB  9,184,708
84 Uganda  379,105.9 GB  19,205,371
85 Portugal  372,463.8 GB  5,870,653
86 Denmark  331,756.6 GB  3,042,749
87 Lithuania  323,361.7 GB  4,069,376
88 Hungary  322,842.1 GB  4,861,768
89 Czech Republic  320,782.1 GB  4,951,714
90 Georgia  296,364.5 GB  3,552,933
91 Guinea  281,689.3 GB  8,615,759
92 Greece  267,186.3 GB  3,754,235
93 Sri Lanka  260,276.5 GB  6,597,567
94 Bahrain  226,552.4 GB  3,661,110
95 Tunisia  218,022.7 GB  6,081,281
96 Dominican Republic  215,840.5 GB  6,956,687
97 Brunei Darussalam  213,683.8 GB  1,605,881
98 Bulgaria  211,651.0 GB  4,134,907
99 Guatemala  205,282.7 GB  4,406,767
100 Lebanon  203,141.7 GB  9,027,257
101 Uzbekistan  203,072.1 GB  4,121,030
102 Serbia  199,810.6 GB  3,543,841
103 Panama  188,090.1 GB  5,101,826
104 Bolivia  184,505.2 GB  3,239,785
105 Djibouti  163,443.4 GB  4,259,583
106 Paraguay  159,257.4 GB  2,102,505
107 Ireland  137,084.9 GB  2,028,436
108 Slovenia  133,072.4 GB  1,546,839
109 Costa Rica  116,334.7 GB  1,806,366
110 Croatia (LOCAL Name: Hrvatska)  115,501.0 GB  1,154,313
111 Slovakia (SLOVAK Republic)  110,387.7 GB  1,236,262
112 Moldova Republic of  107,353.8 GB  2,747,001
113 Cuba  105,664.3 GB  2,785,324
114 Albania  104,587.1 GB  2,347,641
115 Bosnia and Herzegowina  102,944.2 GB  935,811
116 Mauritius  99,554.4 GB  1,331,668
117 Jamaica  92,377.7 GB  2,099,546
118 Bhutan  81,430.9 GB  1,686,418
119 Estonia  81,349.0 GB  1,059,665
120 Uruguay  78,992.4 GB  1,158,485
121 Luxembourg  61,790.3 GB  1,343,360
122 Honduras  61,366.1 GB  1,414,229
123 Benin  60,725.8 GB  7,044,853
124 Antigua and Barbuda  59,303.5 GB  1,625,369
125 Rwanda  58,821.3 GB  1,804,302
126 Cyprus  55,678.0 GB  7,562,640
127 Togo  53,964.0 GB  1,418,686
128 Maldives  53,105.2 GB  909,638
129 Senegal  53,009.1 GB  1,984,058
130 Guam  51,560.7 GB  986,668
131 Northern Mariana Islands  44,223.5 GB  270,358
132 Trinidad and Tobago  42,240.9 GB  643,679
133 Macedonia  42,095.1 GB  654,332
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,126.1 GB  3,236,009
136 Timor-leste  34,108.6 GB  743,762
137 Mozambique  33,614.9 GB  2,510,075
138 El Salvador  33,419.4 GB  877,264
139 Fiji  29,878.9 GB  824,560
140 Barbados  28,831.4 GB  352,672
141 Madagascar  28,824.4 GB  758,219
142 Nicaragua  27,263.2 GB  527,152
143 Malta  26,882.0 GB  506,369
144 Puerto Rico  26,354.4 GB  686,617
145 Tajikistan  25,627.7 GB  1,221,316
146 Iceland  25,520.6 GB  768,267
147 Namibia  25,346.7 GB  752,077
148 Palau  24,354.7 GB  192,002
149 Reunion  23,713.6 GB  94,711
150 Seychelles  22,487.3 GB  3,425,584
151 Congo The Democratic Republic of The  21,690.1 GB  1,470,213
152 Chad  21,583.1 GB  4,516,573
153 Angola  21,027.2 GB  794,358
154 Mali  18,567.1 GB  1,072,288
155 Burkina Faso  18,444.8 GB  1,581,055
156 Mauritania  17,839.6 GB  536,492
157 Bahamas  17,838.2 GB  347,562
158 Montenegro  17,778.5 GB  372,049
159 Zambia  16,533.7 GB  663,788
160 Zimbabwe  16,138.3 GB  2,285,300
161 Saint Lucia  15,190.7 GB  185,755
162 Guyana  14,306.4 GB  303,942
163 Papua New Guinea  13,356.1 GB  198,120
164 Malawi  13,354.1 GB  192,768
165 Suriname  11,383.2 GB  312,596
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.9 GB  395,509
169 French Polynesia  9,178.3 GB  187,447
170 Belize  9,007.4 GB  517,067
171 Botswana  8,551.9 GB  193,216
172 Gambia  8,548.6 GB  3,638,743
173 Aruba  8,475.6 GB  94,263
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,070.2 GB  134,951
176 Liberia  6,596.5 GB  552,326
177 Marshall Islands  6,380.5 GB  60,584
178 South Sudan  6,374.4 GB  344,741
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.7 GB  295,370
181 Martinique  5,341.1 GB  76,429
182 Equatorial Guinea  5,247.7 GB  317,948
183 Congo  4,584.0 GB  124,523
184 Grenada  3,937.2 GB  88,302
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.3 GB  75,149
189 Guadeloupe  3,175.0 GB  43,751
190 Cape Verde  2,999.9 GB  137,377
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.0 GB  111,946
193 Cayman Islands  2,563.2 GB  58,294
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,314.1 GB  86,074
196 American Samoa  2,250.6 GB  49,481
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,013.5 GB  88,644
199 Burundi  1,984.1 GB  197,078
200 Niger  1,973.8 GB  142,670
201 Solomon Islands  1,972.7 GB  77,196
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,718.9 GB  30,259
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,873
207 Virgin Islands (BRITISH)  1,176.1 GB  34,290
208 Lesotho  1,156.7 GB  56,358
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,990
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4